<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Software</title>
	<atom:link href="http://www.asiaosc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiaosc.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 11:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet TV: What Is It?</title>
		<link>http://www.asiaosc.org/internet-tv-what-is-it.html</link>
		<comments>http://www.asiaosc.org/internet-tv-what-is-it.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet television]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=617</guid>
		<description><![CDATA[Internet users are now taking advantage of the internet and using it at a means to catch up or watch their favorite television shows.  For those who are not yet familiar with internet TV, here is a look at what it is, and how people can find their own favorite shows on their computer. In&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/internet-tv-what-is-it.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Finternet-tv-what-is-it.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Finternet-tv-what-is-it.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Internet users are now taking advantage of the internet and using it at a means to catch up or watch their favorite television shows.  For those who are not yet familiar with internet TV, here is a look at what it is, and how people can find their own favorite shows on their computer.</p>
<p>In a short description, internet TV is the ability to watch TV shows over the internet through a computer that you would normally only see on television.  While we are all so used to services from <a href="http://www.9hoo.com/ipad-2-is-here/">www.direct.tv</a>, there are also other options out there. There are a few different ways people are able to watch TV through the internet.  Some shows can be downloaded while others have already been put on the internet and can be watched at certain online video websites. There are a number of TV shows that can be watched.  From current, popular television shows to old favorite reruns.</p>
<p>To watch internet TV you will first have to find a site that has the show you are looking for.  While there are a few sites that allow internet users to post their own videos of shows it is not really the recommended way to watch internet TV because there are copyright laws.  Besides the fact that many of the shows having certain copyright laws, the quality is often not that great. The shows may only be shown in bits and pieces or the audio may not come in clearly.  Other websites allow users to download their favorite shows in their entirety but again, because of copyright laws some shows may not be available for download.</p>
<p>The best way to watch internet TV is to actually go to a networks website and see if you can find your favorite show on it.  Many television networks have now taken to posting some of their most popular television shows so their viewers have the chance to watch them online if they missed them on TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/internet-tv-what-is-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Free Computer Parts Online</title>
		<link>http://www.asiaosc.org/how-to-find-free-computer-parts-online.html</link>
		<comments>http://www.asiaosc.org/how-to-find-free-computer-parts-online.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Free software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=698</guid>
		<description><![CDATA[With constant advancements and updates in computer technology, it can get pretty pricey trying to keep up. Fortunately, there are options on the Internet that can keep your computer running in top condition without making a big dent in your wallet. The Open Source Economy Open source software is the best way to find inexpensive&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/how-to-find-free-computer-parts-online.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Fhow-to-find-free-computer-parts-online.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Fhow-to-find-free-computer-parts-online.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With constant advancements and updates in computer technology, it can get pretty pricey trying to keep up. Fortunately, there are options on the Internet that can keep your computer running in top condition without making a big dent in your wallet.</p>
<h3>The Open Source Economy</h3>
<p>Open source software is the best way to find inexpensive or even free software for your computer. Since the product is downloaded with its <a href="http://www.opensource.org/osd.html" target="_blank">source code</a>, anyone can contribute to its updates and improvements. It&#8217;s not always free, but there are usually free versions that are easily downloaded to most operating systems.</p>
<p>Everything from browsers to office suites are available as free software downloads. Hop on the Internet and look for your options via <a href="http://www.411.ca/" target="_blank">canada 411</a>. When you compare that to the price of proprietary software packages that offer similar features, open source software can&#8217;t be beat. Open source products are usually Linux-based, so they can work well on older machines. Even so, you sometimes just have to upgrade those hardware parts.</p>
<h3>Is It Possible to Find Free Computer Parts?</h3>
<p>Anything is possible. Maybe you just need to replace your CD ROM drive, or you may need a new hard drive for extra storage. With resources like canada 411, you can search for people and businesses that may be able to hook you up with free parts. It could be a deal where you buy one and get another free. It might be an amazing rebate that adds up to free.</p>
<p>The beauty of the open source is it appeals to those who love to share ideas. In that case, free is priceless.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=809b64b0-86a3-4aff-a234-ffededd3ddde" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/how-to-find-free-computer-parts-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you Download Programs?</title>
		<link>http://www.asiaosc.org/should-you-download-programs.html</link>
		<comments>http://www.asiaosc.org/should-you-download-programs.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Uploading and downloading]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=703</guid>
		<description><![CDATA[Downloading programs is a time honored practice that goes back as far as does the Internet itself. Before this came about people used to have to use disks to install anything they wanted to have on their computers. However, once the Internet really matured, it led some programs to not need to be downloaded to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/should-you-download-programs.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Fshould-you-download-programs.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Fshould-you-download-programs.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Downloading programs is a time honored practice that goes back as far as does the Internet itself. Before this came about people used to have to use disks to install anything they wanted to have on their computers. However, once the Internet really matured, it led some programs to not need to be downloaded to be used.</p>
<p>When you use a <a href="http://docs.google.com">cloud based</a> program, you have the option to download nothing but still make use of something great. If you&#8217;re the type of person who enjoys using programs of a particular type but hates to fill up your hard drive, this can be very valuable to you. With cloud based programs, as long as the have the Internet you never have to concern yourself with which computer you&#8217;re using or where you&#8217;re storing a particular program within that computer. The entire process becomes a whole lot easier when you don&#8217;t have to download anything.</p>
<p>Of course, the Internet can sometimes be the weak link here. While you might usually have the Net available to you almost everywhere, there are always going to be circumstances where the Web fails to connect properly. While it would be lovely if the world were perfect about being online, this isn&#8217;t the kind of world we live in. So for the time being it is always a good idea to have some kind of backup that is actually on your computer. While it might be inconvenient most of the time, during the difficult times it can really help you out.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ab10a19f-52fc-41fb-ab5a-09bd0d97acbd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/should-you-download-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Legitimate Online Casinos</title>
		<link>http://www.asiaosc.org/finding-legitimate-online-casinos.html</link>
		<comments>http://www.asiaosc.org/finding-legitimate-online-casinos.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=695</guid>
		<description><![CDATA[&#160; A great thing happened on your last vacation &#8211; you went to Las Vegas and found out you really enjoy gambling. The problem is that there aren’t any casinos where you live. Don’t despair &#8211; you can gamble at an online casino. Even if your state does not allow gambling with actual money, many&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/finding-legitimate-online-casinos.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Ffinding-legitimate-online-casinos.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Ffinding-legitimate-online-casinos.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 244px"><a href="http://commons.wikipedia.org/wiki/File:LasVegasSign06212005.jpg"><img title="The Las Vegas Sign." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/LasVegasSign06212005.jpg/300px-LasVegasSign06212005.jpg" alt="The Las Vegas Sign." width="234" height="156" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>&nbsp;</p>
<div></div>
<p>A great thing happened on your last vacation &#8211; you went to Las Vegas and found out you really enjoy gambling. The problem is that there aren’t any casinos where you live. Don’t despair &#8211; you can gamble at an online casino. Even if your state does not allow gambling with actual money, many casinos allow players to play just for fun as well.</p>
<p>Because online gambling has become so popular, there are plenty of casinos out there with new ones springing up fairly regularly. It can be mind-boggling to figure out which one to use. Some require downloads while others do not. Each has its own rules regarding funding and withdrawal of funds, so be sure to read all the fine print before putting your money in.</p>
<p>There are online sources that list those casinos that should be avoided. Additionally, before getting started, it is a good idea to read through the <a href="http://w3.igcouncil.org/content/view/26/52/">beginner’s guide</a> posted by the Interactive Gaming Council (IGC). There are also a number of sites that post their “Top Ten” or other recommendations, and although some of these are actually paid advertisers, if you keep seeing certain casinos over and over again it may be one to look into a bit further.</p>
<p>Once you find what you are looking for, do yourself a favor and find out if there is an <a href="http://www.onlinecasinobonuslist.com/">online casino bonus</a> for that particular casino that will provide you with a bit extra when you join or continue playing.</p>
<p>Whether you enjoy poker, baccarat, blackjack or even bingo, there is a game out there waiting for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/finding-legitimate-online-casinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stuff After You Provide Your Contact Details ? How Safe Are Such Online Deals?</title>
		<link>http://www.asiaosc.org/free-stuff-after-you-provide-your-contact-details-how-safe-are-such-online-deals.html</link>
		<comments>http://www.asiaosc.org/free-stuff-after-you-provide-your-contact-details-how-safe-are-such-online-deals.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email address]]></category>
		<category><![CDATA[Uploading and downloading]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=688</guid>
		<description><![CDATA[Image via Wikipedia There is no such thing as free downloads on the internet. There are some websites that offer certain software applications for free with the warning that these downloads will quickly become paid for downloads after a specific period of time. This is often done to encourage the individual to download the software&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/free-stuff-after-you-provide-your-contact-details-how-safe-are-such-online-deals.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Ffree-stuff-after-you-provide-your-contact-details-how-safe-are-such-online-deals.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Ffree-stuff-after-you-provide-your-contact-details-how-safe-are-such-online-deals.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:SolidSX.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5b/SolidSX.jpg/300px-SolidSX.jpg" alt="The Solid Software Xplorer (SolidSX) is a soft..." width="300" height="290" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:SolidSX.jpg">Wikipedia</a></p>
</div>
<p>There is no such thing as free downloads on the internet. There are some websites that offer certain software applications for free with the warning that these downloads will quickly become paid for downloads after a specific period of time. This is often done to encourage the individual to download the software as early as possible.</p>
<p>However, it is only after the individual downloads the software does he or she realize that one has to get an activation key from a specific website. The procurement of activation key involves <a href="http://www.fool.com/how-to-invest/personal-finance/2011/06/18/how-to-thwart-digital-thieves-and-stay-safe-online.aspx" target="_blank">submission </a>of e-mail address and contact details to the third party website.</p>
<p>Of course, the website will specify that it will respect your <a href="http://www.stuff.co.nz/national/5163225/Online-sellers-zapped-over-danger" target="_blank">privacy </a>and will not sell your contact information. However, you never know how this information will be shared with partners for zero cost. This does not fall within the category of a sell and the party requesting information can very well claim that it has not sold your information.</p>
<p>How to proceed when you get an opportunity to download software application for free through such websites? If the software is really useful and if you need it in an urgent manner, you can always submit your contact information and hope for the best. Another safer option is to go in for an e-mail address that is specifically devoted to such <a href="http://www.business2community.com/social-media/online-safety-are-bots-using-your-twitter-account-039621" target="_blank">websites</a>. Make it a point to submit this e-mail whenever you are taking part in online contests, freebies or other such events.</p>
<p>This is the safest option to get access to software applications and other stuff for free without risking the loss of privacy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a5a171a6-e3d7-4be1-b58a-0b2e4abe4d67" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/free-stuff-after-you-provide-your-contact-details-how-safe-are-such-online-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Blackberry Phones</title>
		<link>http://www.asiaosc.org/the-benefits-of-blackberry-phones.html</link>
		<comments>http://www.asiaosc.org/the-benefits-of-blackberry-phones.html#comments</comments>
		<pubDate>Tue, 24 May 2011 14:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iHeartradio]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=654</guid>
		<description><![CDATA[It really isn&#8217;t right to refer to a Blackberry as a phone, because it is so much more. This personal communications device is capable of making and receiving calls as well as email, and can be your gateway to the Internet. There are new applications being developed for it every day, which are constantly changing&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/the-benefits-of-blackberry-phones.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Fthe-benefits-of-blackberry-phones.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Fthe-benefits-of-blackberry-phones.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It really isn&#8217;t right to refer to a Blackberry as a phone, because it is so much more. This personal communications device is capable of making and receiving calls as well as email, and can be your gateway to the Internet. There are new applications being developed for it every day, which are constantly changing the definition of what a Blackberry phone is.</p>
<p>It is amazing how much information a Blackberry can put into your palm. It has a web browser that opens the door to any Internet sites that you can access from a desktop. Need directions to where you are going? A Blackberry phone can do that through any GPS app. Looking for the latest sports scores? That is an example of the type of information that can be quickly obtained through your phone. You can even listen to your favorite radio stations by downloading the iHeartradio application.</p>
<p><a href="http://recombu.com/news/what-is-a-blackberry-phone_M13500.html">What is a Blackberry phone</a>? It is also a device for playing games and taking and storing photos. There are a number of free software programs that allow you to play games like Texas Hold &#8216;em and Brick Buster on your phone. If you are addicted to Bejeweled, you can play it for hours on your Blackberry color screen. The monitor also does an excellent job displaying photographs and video that you can capture with the electronic device.</p>
<p>The Blackberry is also an excellent tool for connecting with social networking sites like Facebook. The software makes it simple to post a message to your Facebook page, and even upload a photo in just a few simple steps.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6ce9d960-93ba-4dcc-a2a4-91c5c59a0784" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/the-benefits-of-blackberry-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Electronic Books Abound Online</title>
		<link>http://www.asiaosc.org/free-electronic-books-abound-online.html</link>
		<comments>http://www.asiaosc.org/free-electronic-books-abound-online.html#comments</comments>
		<pubDate>Thu, 19 May 2011 18:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=667</guid>
		<description><![CDATA[Image via Wikipedia From the production of goods to the distribution of music, technological advances can be seen in practically every industry; the publishing industry is no different. With more people trading in their traditional paperbacks for eBooks and eReaders such as the Kindle and the Nook, many authors are choosing to publish their books&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/free-electronic-books-abound-online.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Ffree-electronic-books-abound-online.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Ffree-electronic-books-abound-online.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:Kindle2largetext.JPG"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/7d/Kindle2largetext.JPG/300px-Kindle2largetext.JPG" alt="The text can also be displayed in larger sizes" width="300" height="432" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Kindle2largetext.JPG">Wikipedia</a></p>
</div>
<p>From the production of goods to the distribution of music, technological advances can be seen in practically every industry; the publishing industry is no different.</p>
<p>With more people trading in their traditional paperbacks for <a href="http://www.huffingtonpost.com/news/ebooks" target="_blank">eBooks and eReaders such as the Kindle and the Nook</a>, many authors are choosing to publish their books electronically, some even foregoing traditional paper publishing altogether.</p>
<p>One positive result of this is that <a href="http://selfpublishingnews.com/" target="_blank">publishing is now easier than ever</a> for fledgling authors. And many authors, eager to build up an audience and get their work out to the public, make electronic versions of their books free to download. If you know where to look, you can find hundreds upon hundreds of free titles to choose from.</p>
<p>Of course, not everything you find is going to be top quality. Fortunately, many sites include review functionality so that people who have downloaded and read the books can leave comments and rate them. It may take a little bit of effort, but it&#8217;s not unusual to find a diamond in the rough and discover a fresh new talent if you&#8217;re willing to spend a little time looking.</p>
<p>The following sites are great places to get started. They all offer free electronic books for download:</p>
<p><a href="http:// www.Obooko.com" target="_blank"> Obooko.com</a><br />
Obooko offers free books by new authors in PDF format.</p>
<p><a href="http://www.bibliotastic.com/" target="_blank">Bibliotastic.com</a><br />
Bibliotastic is a great place for finding free eBooks and includes user and editor ratings.</p>
<p><a href="http://www.barnesandnoble.com/u/Free-eBooks/379001668/" target="_blank">BarnesandNoble.com</a><br />
Popular bookseller Barnes &amp; Noble offers a selection of free eBooks for their Nook eReader.</p>
<p><a href="http://www.smashwords.com/" target="_blank">Smashwords.com</a><br />
Smashwords is a venue for indie authors to publish and distribute their work; some selections are free while others are not.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f8244801-2eeb-40ba-a584-2dd665ad8beb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/free-electronic-books-abound-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Business: Creating Cell Phone Applications</title>
		<link>http://www.asiaosc.org/big-business-creating-cell-phone-applications.html</link>
		<comments>http://www.asiaosc.org/big-business-creating-cell-phone-applications.html#comments</comments>
		<pubDate>Fri, 13 May 2011 21:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry App World]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=638</guid>
		<description><![CDATA[Many people are turning in their old cell phones and bulky computers for new Smartphones and tablets. With advancing technology in cell phone/mobile devices comes a new wave of applications. Applications are downloadable software packages that allow a cell phone or mobile device user to complete various tasks and activities. Studies show that over 30&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/big-business-creating-cell-phone-applications.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Fbig-business-creating-cell-phone-applications.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Fbig-business-creating-cell-phone-applications.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many people are turning in their old cell phones and bulky computers for new Smartphones and tablets. With advancing technology in cell phone/mobile devices comes a new wave of applications. Applications are downloadable software packages that allow a cell phone or mobile device user to complete various tasks and activities. Studies show that over 30 million apps are downloaded every day. If you are technologically savvy, creating applications for use on portable devices is big business.</p>
<p><strong>Creating An App</strong></p>
<p>Anyone can create cell phone apps. If you don&#8217;t know programming code, you can hire a technician to do the coding for you. First you need an idea. Think of something that everyone needs or wants, but isn&#8217;t already available in an app. Or, choose something that you can create better than what is already existing in the app stores. Next, choose what phone you&#8217;d like this app to be available for. Each Smartphone uses different programming code. Blackberry uses Java and Apple uses Cocoa.  After the code is written, test it out on several different phones. Make any changes as needed. Finally, upload your new application to the app stores, including iTunes Apple Store and Blackberry App World.</p>
<p><strong>Marketing</strong></p>
<p>Some of the best ways to market new apps is to start discussions about your new app on message boards and in the discussion sections of cell phone review sites. Ask people to review your app and post the reviews on cell phone store websites and other technical sites. As your app grows in popularity, you can increase the price, thus earning even more money each time your app is downloaded.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9645f234-8743-4c75-bceb-ad82bf9edce4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaosc.org/big-business-creating-cell-phone-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware &#8211; Identifying and Preventing it</title>
		<link>http://www.asiaosc.org/malware-identifying-and-preventing-it.html</link>
		<comments>http://www.asiaosc.org/malware-identifying-and-preventing-it.html#comments</comments>
		<pubDate>Fri, 13 May 2011 18:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Kazaa]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://www.asiaosc.org/?p=666</guid>
		<description><![CDATA[Image via Wikipedia The growth of the Internet has brought many technological advances and conveniences, such as shopping, communicating and paying bills online. But along with the good inevitably comes the bad, and malware is one of the worst. Malware is the name given to programs that can work their way into your computer via&#8230;<br /><span class="more-link-wrapper"><a href="http://www.asiaosc.org/malware-identifying-and-preventing-it.html" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.asiaosc.org%2Fmalware-identifying-and-preventing-it.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.asiaosc.org%2Fmalware-identifying-and-preventing-it.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:Pop-up_ads.jpg"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/1/1a/Pop-up_ads.jpg/300px-Pop-up_ads.jpg" alt="Dozens of pop-up ads covering a desktop." width="300" height="230" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Pop-up_ads.jpg">Wikipedia</a></p>
</div>
<p>The growth of the Internet has brought many technological advances and conveniences, such as shopping, communicating and paying bills online. But along with the good inevitably comes the bad, and malware is one of the worst.</p>
<p>Malware is the name given to programs that can work their way into your computer via the Internet and wreak all sorts of havoc. Common types of malware include spyware and adware, and common effects from inadvertently downloading malware include copius amounts of pop-up ads, stolen personal information and loss of browsing privacy.</p>
<p>Once downloaded, it can be extremely difficult to rid your computer of malware since it likes to hide in the nooks and crannies of your computer and is often capable of reinstalling itself even after you think it&#8217;s been removed.</p>
